SMD Size Chart
Surface Mount Device (SMD) components come in standardized package sizes. Use this reference table to quickly identify the physical dimensions of resistors and capacitors in both Imperial and Metric codes.
| Imperial Code | Metric Code | Dimensions (mm) | Power Rating (Typ) |
|---|---|---|---|
| 0402 | 1005 | 1.0 x 0.5 | 0.063W |
| 0603 | 1608 | 1.6 x 0.8 | 0.1W |
| 0805 | 2012 | 2.0 x 1.25 | 0.125W |
| 1206 | 3216 | 3.2 x 1.6 | 0.25W |
| 1210 | 3225 | 3.2 x 2.5 | 0.5W |
| 2010 | 5025 | 5.0 x 2.5 | 0.75W |
| 2512 | 6332 | 6.3 x 3.2 | 1.0W |
Standardization: Imperial codes (like 0805) represent the dimensions in hundredths of an inch (0.08″×0.05″).
Design Tip: Larger packages can handle more heat. For high-power circuits, prefer 1206 or 2512 sizes to ensure thermal stability.
