Capacitor Code Table
Decode ceramic and film capacitor markings instantly. This reference table translates the three-digit EIA codes into actual picofarad (pF), nanofarad (nF), and microfarad (µF) values.
| Code | Value (pF) | Value (nF) | Value (µF) |
|---|---|---|---|
| 102 | 1,000 pF | 1 nF | 0.001 µF |
| 103 | 10,000 pF | 10 nF | 0.01 µF |
| 104 | 100,000 pF | 100 nF | 0.1 µF |
| 223 | 22,000 pF | 22 nF | 0.022 µF |
| 473 | 47,000 pF | 47 nF | 0.047 µF |
How to read: The first two digits are the value, and the third digit is the number of zeros (the multiplier) in picofarads.
Example: “104” is 10 followed by 4 zeros = 100,000 pF.
